Bisiness
Marketing and Sales Setup
In order to sell Pakistan Steels products profitably and in an efficient manner the following procedures have been adopted under the guidelines of our Marketing Department. To ensure the smooth flow of our products throughout the country and to acheive on-time deliveries to our valued customers Pakistan Steel has established Zonal Sales officies at strategic cities across Pakistan.
ON LINE COMPUTER SALES
The sale of Pakistan Steel products take place through a systematic procedure which can be summarised as follows:
|
Dealership Network
The sale of Pakistan steel products is channelized through our dealership network. To keep the whole procedure of sales transparent, free from bias, prejudice and to avoid black-marketing as well as fake firms, the sale has been restricted togenuine customers only. The customers are awarded dealership after thorough scrutiny, judgment of credibility,past performance and income tax record.
Dealerships are offered in the following categories against refundable security deposits.
Security Amount
| |
Category 'A' Coke Pig iron & By-products |
Rs. 150,000
|
Category 'B' Long products (Billets/Blooms/Slabs/Cobble Plate) |
Rs. 250,000
|
Category 'C' Flat products (HR/CR/GP/Cobble Plate) |
Rs. 400,000
|
A Performa has been designed for obtaining dealership of Pakistan Steel products,wherein complete details about the documents to be Submitted along with application as well as terms and conditions of dealership is available.
Dealership Form/Terms & Conditions
SALES POLICY
SALES POLICY
The Sales policy of Pakistan Steel Products is prepared with immense care and vigour on the basis of past experience and achievements keeping in view the customers demand and market conditions. It reflects the plus points of the previous Sales policies and maturity of policy makers. Sales policy is the result of hectic efforts of marketing/sales personnel's who carryout an in depth survey/study of the market and keep vigilant eyes on the changing domestic as well as International Iron & Steel markets. While formulating the sales policy, due care is given to the future needs of Pakistan Steel and its relations with its valued customers. Sales Policy is formulated on the basis of :-
- Streamline procedure.
- Improve performance of sales.
- Operate purely on Commercial lines.
- Optimize productivity & profitability.
- Cover promptly and effectively customer-related activities.
Based on the amendments in the Sales Policy-99 as approved by the Price Fixation / Review Committee, the following selling arrangements have been formulated for implementation with effect from September 10, 2004.
(a) CONTRACT SALE
Pakistan Steel may enter into contracts with customers as per Standard Terms & Conditions of Sales which are placed at annexure I and II respectively.
(i) Security Deposit
(i) Security Deposit
Prior to signing a contract, customers will deposit a security amount for the entire quantity of the contract, as mentioned below, through a Pay Order / Bank Draft. This security amount will be refunded / adjusted against
their next contract upon completion of the Contract.
their next contract upon completion of the Contract.
For HR/CR/GP/BILLET
- For Quantities 5000 MT and above Rs 50 PMT
- For Quantities below 5000 MT Rs 100 PMT
For Coke / Pig Iron / By Products
- Coke/Pig Iron/ By Products Rs 50 PMT
- Slag 5% of the contract value
(ii) Quantities & Tolerances
Minimum quantity for placing order against a contract will be as under:
Product
|
Minimum Quantity*
|
HR Products
|
300MTN
|
CR & Galvanised Products
|
100MTN
|
Billets & Blooms
|
100MTN
|
By-products
|
100MTN
|
* Quantities are subject to revision without any notice or reference.
Quantity variation in the case of supplies will be ±10% of the total contractual quantities on the seller's option.
(iii) Prices
Contractual prices will be tentative. Customers will be liable to pay the prices prevalent at the time of taking delivery of material. Any tax / duty levied by the Government, not applicable at the time of signing of contract, will also be payable by the Customer before taking delivery.
(iv) Delivery Periods (tentative)
For Commercial and Standard Grades / Sizes, tentative delivery periods will be as under:
HR Coils: | 120 working days |
CR Coils: | 120 working days |
HR Sheets/Strips: | 150 working days |
CR Sheets: | 150 working days |
HR Pickled & Oil: | 150 working days |
GP Coils: | 150 working days |
Billets: | 60 working days |
(v) Contracts May Be Signed Jointly By The Following:
GM/Incharge Sales
|
AND
|
DGM (Finance-Sales ZSO)
|
OR
|
OR
| |
Incharge Sales Office(s)
|
Manager (Finance-Sales ZSO)
| |
OR
|
OR
| |
Incharge or Rep. of Customer Service Teams
|
Authorised Rep. (Fin-Sale ZSO)
|
(vi) Notice of Readiness (NOR)
The material shall be offered to Buyers in parts or full as and when received from the Production Departments. The notice of readiness (NOR) will be served through telex/fax/courier or through personal contact to obtain the Delivery Order within Seven (07) working days from the date of issuance of the notice and to lift the material within Seven (07) working days from the issuance of the D.O. failing which the Seller reserves the right to forfeit security amount in full or prorata to the quantities remained un-lifted.
(vii) Size-Mix (Standard Contract)
1. Size ratio for signing contracts of HR Products
Only 2.0mm
|
20%
|
OR
| |
1.6/1.8mm
|
05%
|
1.9/2.0mm
|
10%
|
15%
|
2. Size ratio for signing contracts of CR & GP Products
Only over 0.6 & upto 0.7mm
|
40%
|
OR
| |
Over 0.5 & upto 0.6mm
|
10%
|
Over 0.6 & upto 0.7mm
|
25%
|
35%
| |
OR
| |
Upto 0.5mm
|
05%
|
Over 0.5 & upto 0.6mm
|
05%
|
Over 0.5 & upto 0.6mm
|
20%
|
30%
|
3. Quantity tolerances will be +/- 10 % on the total contractual quantities on Sellers option.
4. Size-mix ratio is subject to revision without any notice and reference.
5. Consumers may also sign contracts in specific sizes other than size-mix ratio for HR and CR / GP indicated above, subject to confirmation of availability of requisite material.
(viii) Acceptance Of Orders In Thickness & Widths (mm)
HR Products
| |
1.6, 1.8, 2.0, 2.35, 2.65, 2.87, 3.0, 3.25, 3.38, 3.65, 3.9, |
x 1000/1220
|
4.0, 4.25, 4.5, 4.78, 5.0, 5.56, 6.0, 6.35, 7.0, 7.92, 8.0, 9.0, |
x 1000/1220/1510
|
9.5, 10.0, 10.5, 11.0, 12.0 |
x 1000/1220/1510
|
(HR Sheets: for traders 50% max and for customers as per requirement)
CR/GP Products
| |
0.5, 0.55, 0.6, 0.65, 0.7, 0.75, 0.8, 0.85, 0.9, 0.95, 1.0, 1.1, |
x 915/950/1220
|
4.0, 4.25, 4.5, 4.78, 5.0, 5.56, 6.0, 6.35, 7.0, 7.92, 8.0, 9.0, |
x 915/950/1220
|
Galvanized Products
| |
0.5, 0.55, 0.6, 0.65, 0.7, 0.75, 0.8, 0.85, 0.9, 1.0, 1.2, 1.5 |
x 915/950/1220
|
(b) RUNNING CONTRACTS (LONG TERM)
Pakistan Steel may consider entering into running/long term contracts with its customers against large quantities for minimum period of six (06) months. Such Running/Long Term Contracts will be for sale of minimum quantity of 20,000 M/Ton Hot Rolled products and 20,000 M/ton M.S.Billets/Blooms/Slabs for a period of twelve (12) calendar months :
Customers will deposit a security amount @ Rs.50/= PMT of the entire quantity of the Running/Long Term Contract through Pay Order/Bank Draft. This security amount will be refunded/adjusted against their next contract upon completion of the Running/Long Term Contract.
Contractual Prices will be tentative and are subject to change without notice. Customers will be liable to pay the prices prevalent at the time of taking delivery of material. In addition, any Tax/Duty levied by the Government, not applicable at the time of signing of the Running/Long Term Contract, will also be payable by the customers before taking the delivery.
Format of Running / Long Term Contract along with Terms & Conditions is placed at Annexure I.
(c) OPEN SALE
(c) OPEN SALE
- The off-plan, off-grade and uncommitted stocks/material will be sold to registered dealers against Contract OR as UCS (Uncommitted Stock) on cash/credit as per policy in vogue from time to time.
- Government department may also be provided material even outside the dealership network, if material is directly purchased by them on cash payment (being one time deal) and NO Commission will be allowed.
- Material pertaining to stuck-up/incentive, packet shall be sold as per laid down procedure approved from time to time. However, stuck-up portion of packet may be sold on credit as per policy in vogue.
(d) TENDER SALE
Slow moving / stuck-up / old stocks may also be offered for sale through tenders / auctions against reverse price fixed by the Price Fixation Committee.
(e) SALE OF PAKISTAN STEEL PRODUCTS TO CUNSUMER DEALERS ON FIRM PRICES
On the written request of a consumers / manufacturers, Pakistan Steel may quote to them a projected price to be held firm for a specific period depending upon the ordered quantity and expected duration of contract to be decided on case to case basis. However, the actual contract will be signed only after receipt of letter of award to the customers / manufacturers. The above offer will be subject to the condition that the customers/ manufacturers :-
- Deposit security money @ 0.5% of the total value of the products against the respective tender/repeat order / contract / letter of credit established for export, along with a photo copy of the original documents duly attested by the concerned authorities. The un-successful bidders will be allowed to with draw their security amount.
- Deposit security amount @ 5% of the total value of the contract at the time of signing of the contract with Pakistan Steel as per Pakistan Steel terms and conditions of the contract / sales.
- Security amount shall be refunded on submission of certificate of successful completion of supplies against letter of award / export order by the tendering authority / furnishing bill of lading as a proof for export.
- In case of exports, copy of the letter of credit shall be endorsed officially to Pakistan Steel by the concerned local bank.
(f) COMMISSIONS AND DISCOUNTS
No commission will be paid to the consumer / trader dealers. Consumers will however be, provided priority over traders for allocation of material.
No commission will be paid to the consumer / trader dealers. Consumers will however be, provided priority over traders for allocation of material.
(g) TRADER DEALER REBATE
Trader Dealer Rebate @ 1.5% advalorem will be given to trader dealers on every sale except tender sale.
(h) PRICES & MODE OF PAYMENT
- All Prices will be based on Ex-Works, Pakistan Steel, Bin Qasim, exclusive of sales tax/income tax/duties/other local taxes etc. and transportation.
- Sale will be conducted through Bank Draft/ Pay Order or against Irrevocable Letter of Credit L/C negotiation charges shall be on the Buyer's account at actual.
- Credit Facility with mark-up charges: Free Credit facility with mark-up charges @ 0.75% per 30 (thirty) days up to a period of 180 (one hundred and eighty) maximum will be available on the sale of Pakistan Steel products.
- The Credit Facilities (with Mark-up) will be available (on format prescribed by Pakistan Steel) against irrevocable Letter of Credit / Bank Guarantee of Bank Approved by Pakistan Steel.
- On request of the Buyer, Pakistan Steel may not negotiate the document against L/C subject to submission of undertaking from their bankers that payment against the delivery order(s) will be made to Pakistan Steel Five (05) clear working days before the due date. In case of failure, the L/C documents will be negotiated against the L/C established by the customer i.e., L/C shall not be returned un-utilized
- Sales tax/ income-tax/duties etc.will be recovered at the time of issue of the Delivery Order(s) through Bank Draft/Pay Order or Letter of Credit with mark-up charges @ 0.75% per thirty (30) days up to a maximum period of one hundred and eighty (180) days .
(i) PREMIUM PRICE QUICK SUPPLIES
- Eligibility
Only genuine consumers of Pakistan Steel Products are eligible to participate in the scheme. - Facilities
i. Priority in production and allocation of material.
ii. Delivery of material within 5 (five) working days from the date of request made against valid running contract, in case required material is available ex-stock. - Conditions
Consumer dealer shall pay 10% of extra charges over and above the listed prices of Pakistan Steel Products effective at the time of taking delivery of material under the Premium Price Quick Supplies. Any consumer availing this scheme will be debarred from sale of such material in the market. In case of default, his security amount may be forfeited besides cancellation of his consumer dealership.
(j) QUALITY COMPLAINTS
- All quality complaints will be received by the Marketing Department on the profoma prescribed for the purpose. The complaints from the areas falling in the Zonal Sales Offices other than ZSO (karachi) will be attended by the respective ZSOs. If the complaint cannot be settled at the ZSO level, the same will be forwarded to Incharge (QAD) through G.M (Marketing) accompanied by the inspection / investigation report of ZSO alongwith the identified and representative sample(s) of the defective material, if necessary. The complaints from the areas falling in the jurisdiction of ZSO (karachi)) will be forwarded directly to the incharge (QAD). The material for which the complaint being lodged must be kept available with the complainant for inspection and sampling.
- Incharge (QAD) will forward the findings of the QCD regards the complaints along with the recommendations for redressal of the same to the Director (Commercial) through Director (TS). GM (Marketing) will inform the complaints about the outcome of their complaints.
- The engineers from the QCD and Production Units shall regularly visit the production units of the consumers, on quarterly basis.
(k) WEIGHT-VARIATION COMPLAINTS
Weight variation complaints shall be sent to the GM/ Incharge (Sales) by the respective Zonal Sales Incharges. Based on the weighment documents available with the Production Units, QCD,PSPS and the Weigh-Bridge, Sales Department will submit its recommendations.
(l) STANDARD TERMS & CONDITIONS OF SALES
Standard Contract alongwith Terms & Conditions of Sale is placed at Annexure II.
(m) DEALERSHIP STATUS
No customer shall hold "Consumer" and "Trader" dealership(s) at the same time.
Price List
PAKISTAN STEEL | ||||||||||||||||||||||||||||
MARKETING DEPARTMENT | ||||||||||||||||||||||||||||
NO: 2016/08 | August 30, 2016 | |||||||||||||||||||||||||||
PRICES OF PAKISTAN STEEL PRODUCTS | ||||||||||||||||||||||||||||
EFFECTIVE FROM 30.08.2016 | ||||||||||||||||||||||||||||
Ex-Mill Price in Rs. /Tonne | ||||||||||||||||||||||||||||
(Excluding Sales Tax/Excise Duty) | ||||||||||||||||||||||||||||
1. BILLETS / BLOOMS | ||||||||||||||||||||||||||||
a) Prime | ||||||||||||||||||||||||||||
i ) | All Grades including SAE 1006, except SUP Series, or as specified below:- | |||||||||||||||||||||||||||
150 x 150mm | 49,000 | |||||||||||||||||||||||||||
125 x 125mm | 52,500 | |||||||||||||||||||||||||||
100 x 100 / 105 x 105mm | 59,500 | |||||||||||||||||||||||||||
90 x 90 / 80 x80 / 75 x 75mm | 60,500 | |||||||||||||||||||||||||||
65 x 65 / 50 x 50 mm | 62,500 | |||||||||||||||||||||||||||
ii) | Bloom | 46,800 | ||||||||||||||||||||||||||
iii) | Grade SUP 6 & 7 | |||||||||||||||||||||||||||
100 x 100 mm | 64,200 | |||||||||||||||||||||||||||
75 x 75 mm | 64,500 | |||||||||||||||||||||||||||
iv) | Grade SUP 9 | |||||||||||||||||||||||||||
100 x 100 mm | 65,200 | |||||||||||||||||||||||||||
75 x 75 mm | 65,500 | |||||||||||||||||||||||||||
b) Secondary Billet | ||||||||||||||||||||||||||||
i) | Prices of All Secondary/Rejected/Off grade/OCB Billets will be Rs. 500 PMT | |||||||||||||||||||||||||||
less than the price of Prime Billets for respective profile and grade. | ||||||||||||||||||||||||||||
ii) | Grade charges will not apply on Secondary/Rejected/Off grade/OCB Billets. | |||||||||||||||||||||||||||
Extra Charges for special grades of Billets/Ingot Square | ||||||||||||||||||||||||||||
a) ASTM A-615, G-60 (Rolled) & NSSR | 3,500 | |||||||||||||||||||||||||||
b) ASTM A-615 G-60 (Cast), ASTM A-572 G-50 & G-40 (Rolled) | 3,100 | |||||||||||||||||||||||||||
c) ASTM A-615 G-75 | 2,800 | |||||||||||||||||||||||||||
d) WR-20 and above, SAE 1018, A2AL, SS A 21 | 2,000 | |||||||||||||||||||||||||||
e) ASTM A 706 | 4,500 | |||||||||||||||||||||||||||
f) SAE 1008,1010,WR-8 | 2,500 | |||||||||||||||||||||||||||
2. HOT ROLLED PRODUCTS | ||||||||||||||||||||||||||||
a) Hot Rolled Coils - Prime (Mill Edge) | ||||||||||||||||||||||||||||
i) | All grades except Grade-SG 26/255, Lloyds Grade 'A', | |||||||||||||||||||||||||||
Upto | 2 mm x 1000 / 1220 | 55,100 | ||||||||||||||||||||||||||
Over | 2.00 to 2.35 x 1000 / 1220 | 55,100 | ||||||||||||||||||||||||||
Over | 2.35 to 2.65 x 1000 / 1220 | 54,900 | ||||||||||||||||||||||||||
Over | 2.65 to 3.00 x 1000/1220 | 54,900 | ||||||||||||||||||||||||||
Over | 3.00 to 3.65 x 1000/1220 | 53,900 | ||||||||||||||||||||||||||
Over | 3.65 to 5.00 x 1000/1220/1500 | 53,700 | ||||||||||||||||||||||||||
Over | 5.00 to 6.00 x 1000/1220/1500 | 54,000 | ||||||||||||||||||||||||||
Over | 6.00 mm and above | 54,500 | ||||||||||||||||||||||||||
Note: | ||||||||||||||||||||||||||||
1 | Pickled and Pickled & Oiled charges @ Rs 2,500/- PMT shall be applicable over and above the prices of | |||||||||||||||||||||||||||
respective size & grade of Prime Quality and Secondary-A material only. | ||||||||||||||||||||||||||||
2 | Prices of all Secondary-A Hot Rolled Products shall be charged @ 1% below the respective | |||||||||||||||||||||||||||
thickness-wise prices of Prime Quality Grade HR-1. | ||||||||||||||||||||||||||||
3 | Prices of Secondary-B Hot Rolled Products shall be charged @7% less than the prices of Prime | |||||||||||||||||||||||||||
(Grade HR-1) Products in respective dimension and year of manufacture. | ||||||||||||||||||||||||||||
4 | Extras charges irrespective of year of manufacture: | |||||||||||||||||||||||||||
a) For Grades: | ||||||||||||||||||||||||||||
i) 5LB | 500 | |||||||||||||||||||||||||||
ii) X-42 to X-46 | 2,000 | |||||||||||||||||||||||||||
iii) X-52/X-56/X-60/X-65 (PSL-2) | 5,000 | |||||||||||||||||||||||||||
iv) X-52/X-56/X-60/X-65 (PSL-1) | 3,000 | |||||||||||||||||||||||||||
v) X-70 | 8,100 | |||||||||||||||||||||||||||
vi) RST37-2Cu/1543 & RST52-3/1543 | 8,600 | |||||||||||||||||||||||||||
vii) SG-26/255 | 2,000 | |||||||||||||||||||||||||||
viii) SAPH-440 | 6,700 | |||||||||||||||||||||||||||
ix) Lloyd's Grade A | 7,600 | |||||||||||||||||||||||||||
b) For Shearing | 300 | |||||||||||||||||||||||||||
c) For Slitting | 1,425 | |||||||||||||||||||||||||||
d) Additional charges for special services to M/s.BWL | 4,750 | |||||||||||||||||||||||||||
b) Chequered Material (in all grades & thicknesses) | ||||||||||||||||||||||||||||
Tear Drop Pattern | ||||||||||||||||||||||||||||
Prime | ||||||||||||||||||||||||||||
Upto 2.8 mm | 72,300 | |||||||||||||||||||||||||||
Over 2.8 Upto 3.00 mm | 71,300 | |||||||||||||||||||||||||||
Over 3.00 mm | 70,000 | |||||||||||||||||||||||||||
Note: | ||||||||||||||||||||||||||||
1 | Prices of all secondary A Chequered Material (in all grade & thickness)shall be charged @1% | |||||||||||||||||||||||||||
below the respective thickness wise prices. | ||||||||||||||||||||||||||||
2 | Prices of all secondary B Chequered Material (in all grade & thickness)shall be charged @4% | |||||||||||||||||||||||||||
below the respective thickness wise prices. | ||||||||||||||||||||||||||||
c) U Channels (HR-235/275) | ||||||||||||||||||||||||||||
1 | 8x250x75x12000 | 79,000 | ||||||||||||||||||||||||||
2 | 8x200x75x12000 | 79,000 | ||||||||||||||||||||||||||
3 | 8x150x75x10000 | 79,000 | ||||||||||||||||||||||||||
d) M.S. Slabs | ||||||||||||||||||||||||||||
Mixed grade & thicknesses irrespective of year of manufacture | ||||||||||||||||||||||||||||
Prime | 46,000 | |||||||||||||||||||||||||||
Un-Rollable Slab Pin Hole | 42,500 | |||||||||||||||||||||||||||
Short length (1-2 M) | 41,500 | |||||||||||||||||||||||||||
Rejected/Axial crack/LFC/6000 mm | 38,000 | |||||||||||||||||||||||||||
Rejected Slab <3000 mm | 40,500 | |||||||||||||||||||||||||||
Extra charges : | ||||||||||||||||||||||||||||
for any specific grade other than mixed grade | 1,000 | |||||||||||||||||||||||||||
e) MS Thick Plates (in all grades irrespective of year of manufacture) | ||||||||||||||||||||||||||||
Upto 29 mm | 49,800 | |||||||||||||||||||||||||||
Over 29 Upto 49 mm | 51,800 | |||||||||||||||||||||||||||
Over 49 Upto 64 mm | 51,800 | |||||||||||||||||||||||||||
Over 64 Upto 99 mm | 51,300 | |||||||||||||||||||||||||||
Over 99 mm | 48,800 | |||||||||||||||||||||||||||
3. COLD ROLLED PRODUCTS | ||||||||||||||||||||||||||||
a) Cold Rolled Coils - Prime | ||||||||||||||||||||||||||||
i) | All grades except SPCEN. | |||||||||||||||||||||||||||
Upto | 0.55 mm x 915 / 1220 / 950 | 62,280 | ||||||||||||||||||||||||||
Over | 0.55 to 0.60 x 915 / 1220 / 950 | 60,880 | ||||||||||||||||||||||||||
Over | 0.60 to 0.65 x 915 / 1220 / 950 | 60,680 | ||||||||||||||||||||||||||
Over | 0.65 to 0.70 x 915 / 1220 / 950 | 60,480 | ||||||||||||||||||||||||||
Over | 0.70 to 0.75 x 915 / 1220 / 950 | 60,280 | ||||||||||||||||||||||||||
Over | 0.75 to 0.80 x 915 / 1220 / 950 | 60,180 | ||||||||||||||||||||||||||
Over | 0.80 to 0.90 x 915 / 1220 / 950 | 60,480 | ||||||||||||||||||||||||||
Over | 0.90 to 1.00 x 915 / 1220 / 950 | 60,380 | ||||||||||||||||||||||||||
Over | 1.00 to 1.20 x 915 / 1220 / 950 | 59,380 | ||||||||||||||||||||||||||
Over | 1.20 to 1.6 x 915 / 1220 / 950 | 59,180 | ||||||||||||||||||||||||||
Over | 1.6 to 1.8 x 915/ 1220 / 950 | 58,880 | ||||||||||||||||||||||||||
Over | 1.8 mm and above | 58,480 | ||||||||||||||||||||||||||
Note: | ||||||||||||||||||||||||||||
1 | Prices of Prime Quality Un-annealed Cold Rolled Products will be@ Rs. 500/= PMT less than the | |||||||||||||||||||||||||||
prices of Prime Quality Cold Rolled Products. | ||||||||||||||||||||||||||||
2 | Prices of Prime Quality Cold Rolled Products(annealed/unannealed) weight less than 2.00 M. Ton | |||||||||||||||||||||||||||
shall be charged @ 1% below the respective thickness-wise prices of prime quality in the specific grade | ||||||||||||||||||||||||||||
3 | Prices of all Secondary-A Cold Rolled products annealed/unannealed shall be charged @ 1% below the | |||||||||||||||||||||||||||
respective thickness-wise prices of Prime quality Grade CR-1. | ||||||||||||||||||||||||||||
4 | Prices of Secondary-A Cold Rolled products annealed/unannealed weight less than 2.00 MTN shall be | |||||||||||||||||||||||||||
charged @ 2% below the respective thickness-wise prices of prime quality Grade CR-1. | ||||||||||||||||||||||||||||
5 | Prices of Secondary-B Cold Rolled Products annealed/unannealed shall be charged @7% less than the | |||||||||||||||||||||||||||
prices of Prime(Grade CR-1) Products in respective dimension and year of manufacture. | ||||||||||||||||||||||||||||
6 | Extras charges irrespective of year of manufacture: | |||||||||||||||||||||||||||
a) for Grades | ||||||||||||||||||||||||||||
i) SPCEN | 5,500 | |||||||||||||||||||||||||||
ii) RST-12.03-Cu3 | 6,000 | |||||||||||||||||||||||||||
iii) CR3 | 500 | |||||||||||||||||||||||||||
iv) CR4 | 1,000 | |||||||||||||||||||||||||||
b) for Shearing | 600 | |||||||||||||||||||||||||||
c) for Slitting | 2,000 | |||||||||||||||||||||||||||
4. GALVANISED PRODUCTS | ||||||||||||||||||||||||||||
a) Galvanised Coils -Prime (all grades) | ||||||||||||||||||||||||||||
Upto 0.55 x 915 / 950 / 1220 | 72,800 | |||||||||||||||||||||||||||
Over 0.55 & Upto 0.60 x 915 / 950 / 1220 | 72,300 | |||||||||||||||||||||||||||
Over 0.60 & Upto 0.65 x 915 / 950 / 1220 | 71,700 | |||||||||||||||||||||||||||
Over 0.65 & Upto 0.70 x 915 / 950 / 1220 | 71,200 | |||||||||||||||||||||||||||
Over 0.70 & Upto 0.75 x 915 / 950 / 1220 | 70,700 | |||||||||||||||||||||||||||
Over 0.75 & Upto 0.80 x 915 / 950 / 1220 | 70,300 | |||||||||||||||||||||||||||
Over 0.80 & Upto 0.85 x 915 / 950 / 1220 | 69,800 | |||||||||||||||||||||||||||
Over 0.85 & Upto 0.90 x 915 / 950 / 1220 | 69,300 | |||||||||||||||||||||||||||
Over 0.90 & Upto 1.00 x 915 / 950 / 1220 | 68,800 | |||||||||||||||||||||||||||
Over 1.00 & Upto 1.5 x 915 / 950 / 1220 | 68,400 | |||||||||||||||||||||||||||
Over 1.5 mm | 67,900 | |||||||||||||||||||||||||||
Note: | ||||||||||||||||||||||||||||
1 | Prices of Prime Quality Galvanized Products weight less than, 2.00 M. Ton, shall be charged @ 1% | |||||||||||||||||||||||||||
below the respective thickness-wise prices of prime quality in the specific grade. | ||||||||||||||||||||||||||||
2 | Prices of all Secondary-A Galvanised products shall be charged @ 2% below the respective | |||||||||||||||||||||||||||
thickness-wise prices of Prime quality Grade G-01. | ||||||||||||||||||||||||||||
3 | Prices of all Secondary-A Galvanised product weight less than 2.00 MTN shall be | |||||||||||||||||||||||||||
charged @ 4% below the respective thickness-wise prices of prime quality Grade-G-01. | ||||||||||||||||||||||||||||
4 | Prices of Secondary-B Galvanized Products shall be charged @ 10 % less than the prices of Prime | |||||||||||||||||||||||||||
(Grade G-01) Products in respective dimension and year of manufacture. | ||||||||||||||||||||||||||||
5. UNSORTED PRODUCTS | ||||||||||||||||||||||||||||
Product Code | ||||||||||||||||||||||||||||
a) HR | 954 | Un-sorted End Cuts (HR) | 46,500 | |||||||||||||||||||||||||
956 | Rejected HR Sheet Un-sorted | 47,200 | ||||||||||||||||||||||||||
957 | Un-sorted Rej. HR Sheet (P&O) | 47,400 | ||||||||||||||||||||||||||
958 | Un-Sorted Rej. HR Chq. Sheet | 51,600 | ||||||||||||||||||||||||||
b) CR | 951 | Un-sorted End Cuts (CR.A) | 48,900 | |||||||||||||||||||||||||
952 | Un-sorted End Cuts (CR.T) | 50,900 | ||||||||||||||||||||||||||
953 | Un-sorted End Cuts (CR U) | 46,800 | ||||||||||||||||||||||||||
961 | Un-sorted Annealed Coil | 46,000 | ||||||||||||||||||||||||||
962 | Un-sorted Temper Coil | 47,800 | ||||||||||||||||||||||||||
964 | Un-sorted Un-Annealed Coil | 46,000 | ||||||||||||||||||||||||||
965 | Un-sorted Rej. C.R. Sheet | 52,200 | ||||||||||||||||||||||||||
c) GP | 955 | Un-sorted End Cuts (GP) | 54,900 | |||||||||||||||||||||||||
963 | Un-sorted GP Coil | 58,000 | ||||||||||||||||||||||||||
6. BY -PRODUCTS | ||||||||||||||||||||||||||||
(a) | Pig Iron | |||||||||||||||||||||||||||
CPI ( All types incl. imported) | 39,500 | |||||||||||||||||||||||||||
CPI (off grade/CPI-S) | 34,000 | |||||||||||||||||||||||||||
FPI - 5 / 6 / 5S / 6S / 5HMn / 6HMn/ HSi/ Off Grade | 42,000 | |||||||||||||||||||||||||||
FPI - 4 / 4S / 4HMn | 47,700 | |||||||||||||||||||||||||||
FPI - 3 / 3S / 3HMn | 47,700 | |||||||||||||||||||||||||||
FPI - 2 / 2S / 2HMn | 48,400 | |||||||||||||||||||||||||||
FPI - 1 / 1S / 1HMn | 48,700 | |||||||||||||||||||||||||||
Pig Iron Residue | 29,500 | |||||||||||||||||||||||||||
Pig Iron (Dust) | 28,000 | |||||||||||||||||||||||||||
Pig Iron Disc Scrap | 38,000 | |||||||||||||||||||||||||||
(b) | Hard Coke | |||||||||||||||||||||||||||
1.1 Coke Dust ( 0 - 1 mm ) Bulk in Loose form | 7,200 | |||||||||||||||||||||||||||
1.2 Coke Dust ( 0 - 1 mm ) Packed in 50 kg Bags | 8,100 | |||||||||||||||||||||||||||
2. Coke Breeze (0 - 10 mm) | 9,600 | |||||||||||||||||||||||||||
3. Coke Breeze (0 - 15 mm) | 13,800 | |||||||||||||||||||||||||||
4. Coke Breeze ( 0 - 20 mm ) | 15,300 | |||||||||||||||||||||||||||
5. Coke Breeze ( 0 - 25 mm ) | 19,100 | |||||||||||||||||||||||||||
6.. Coke Breeze (10-15 mm) | 20,000 | |||||||||||||||||||||||||||
6. Coke 25mm to 80mm (Subject to availability) | 41,000 | |||||||||||||||||||||||||||
7. Coke Over 80mm | 44,000 | |||||||||||||||||||||||||||
Note: | ||||||||||||||||||||||||||||
Extra charges @ Rs. 200/- PMT for allowing hand picking of Coke size +80mm by labours/workers | ||||||||||||||||||||||||||||
deployed by the buyers on their account shall be payable at the time of obtaining Delivery Order(s). | ||||||||||||||||||||||||||||
(c) | Ammonium Sulphate | |||||||||||||||||||||||||||
Bulk: in loose form | 17,000 | |||||||||||||||||||||||||||
Packed: in 50 kg bags | 17,300 | |||||||||||||||||||||||||||
(d) Coal Tar | 38,000 | |||||||||||||||||||||||||||
(e) | HSD (Used) | 59,500 | ||||||||||||||||||||||||||
(f) | Slag | |||||||||||||||||||||||||||
Granulated | 750 | |||||||||||||||||||||||||||
BF Boulder Slag (BF waste: Product Code: 906) | 75 | |||||||||||||||||||||||||||
Convertor Slag | 550 | |||||||||||||||||||||||||||
Boulder Slag alongwith HMLR contents | 625 | |||||||||||||||||||||||||||
(g) | Oxygen/Nitrogen | (in Cu.m.) | 30 | |||||||||||||||||||||||||
(h) | HMLR | 28,500 | ||||||||||||||||||||||||||
(i) | Runner Scrap | 34,900 | ||||||||||||||||||||||||||
(j) | Steel Metal Ladle Residue (SMLR) Scrap | 22,000 | ||||||||||||||||||||||||||
(k) | Steel Scrap Retrieved from Converter Slag | |||||||||||||||||||||||||||
i. 0-60mm | 9,500 | |||||||||||||||||||||||||||
ii. 05-60mm | 11,500 | |||||||||||||||||||||||||||
iii. 30-60mm | 17,500 | |||||||||||||||||||||||||||
iv. 60-300mm | 22,000 | |||||||||||||||||||||||||||
v. Over 300mm | 18,200 | |||||||||||||||||||||||||||
(l) | Tar Bonded Dolomite (TBD) Bricks (In all grades/sizes/shapes) | 34,000 | ||||||||||||||||||||||||||
(m) | Chamote Powder | |||||||||||||||||||||||||||
i. 0-3mm | 5,900 | |||||||||||||||||||||||||||
ii. 0-20mm | 5,900 | |||||||||||||||||||||||||||
